Know Your Candidate customers can choose from a wide range of background checks available as single components, batch options and packages of the most popular options.
Background Checks – Single Components
All of our background checks are available as single components meaning that they can be taken in any combination to suit your requirements from candidate to candidate.
| Check Type | Price | Sample Report | |
|---|---|---|---|
| Standard Credit Check | £10.00 | More Details | View PDF |
| Identity and Residency Check | £12.50 | More Details | View PDF |
| Enhanced Credit Check | £12.50 | More Details | View PDF |
| Basic Criminal Record Check | £39.50 | More Details | View PDF |
| Standard Criminal Record Check | Please call us for details and pricing - 0161 265 1717 | ||
| Enhanced Criminal Record Check | Please call us for details and pricing - 0161 265 1717 | ||
| Driving Licence Check | £12.50 | More Details | View PDF |
| Global Sanctions Check | £12.50 | More Details | View PDF |
| Qualifications Check | £16.50 | More Details | View PDF |
| Directorship Check | £16.50 | More Details | View PDF |
| Professional Membership Check | £16.50 | More Details | View PDF |
Background Checks – Batch Checks
Batch options are provided for both the Credit Check and Driving Licence Check which offers our customers the ability to process large numbers of candidates in a single file. These checks are particularly useful for retrospective or annual employment screening programmes.
| Check Type | Price | Sample Report | |
|---|---|---|---|
| Batch Standard Credit Check | £6.50 | More Details | View PDF |
| Batch Driving Licence Check | £12.50 | More Details | View PDF |
Background Checks – Packaged Components
Customers can take advantage of savings on our 4 most popular check combinations when purchased as a package. Packaged checks and single components can be combined so you will always get our best price.
| Check Type | Price | Saving |
|---|---|---|
| Standard Credit + Identity & Residency | £16.00 | 27% |
| Enhanced Credit + Identity & Residency | £18.00 | 28% |
| Standard Credit + Identity & Residency + Basic Criminal Record | £49.50 | 20% |
| Enhanced Credit + Identity & Residency + Basic Criminal Record | £55.00 | 15% |
