All of our pre-employment vetting checks are available as single components meaning that they can be taken in any combination to suit your exact requirements from candidate to candidate. Customers can also take advantage of savings on our 2 most popular check combinations when purchased as a package. Packaged checks and single components can be combined so you will always get our best price.
| Employee Credit Checks | Price | Sample Report | |
|---|---|---|---|
| Standard Employee Credit Check | £10.00 | More Details | View sample report |
| Enhanced Employee Credit Check | £15.00 | More Details | View sample report |
| Bulk Standard Employee Credit Check | £7.50 | More Details | View sample report |
| Criminal Records Checks | Price | Sample Report | |
| Basic Disclosure | £41.50 | More Details | View sample report |
| Standard Disclosure | £52.00 | More Details | View sample report |
| Enhanced Disclosure | £70.00 | More Details | View sample report |
| Reference Checks | Price | Sample Report | |
| Employment Reference Check | £12.50 | More Details | View sample report |
| Character Reference | £12.50 | ||
| Qualifications Checks | Price | Sample Report | |
| Qualifications Check | £12.50 | More Details | View sample report |
| Professional Membership Check | £12.50 | More Details | View sample report |
| Directorship Check | £15.00 | More Details | View sample report |
| Driving Licence Checks | Price | Sample Report | |
| Driving Licence Check | £12.50 | More Details | View sample report |
| Identity Checks | Price | Sample Report | |
| Identity and Address Check | £10.00 | More Details | View sample report |
| Identity Document Check | £10.00 | ||
| Sanctions Checks | Price | Sample Report | |
| Sanctions Check | £12.50 | More Details | View sample report |
| Adverse Media Check | £12.50 | More Details | View sample report |
| Package | Price | Saving |
|---|---|---|
| Standard Employee Credit + Identity & Address | £15.00 | 25% |
| Standard Employee Credit + Identity & Address + Basic Disclosure | £51.50 | 16% |
